Skip To Main Content

Penn Relays

2021 Penn Relays Summer Series Presented by Toyota

The Office of the Penn Relays would like to thank everyone for participating in this year's All-Comers Summer Series event.  We had far greater interest than we expected, which is a testament to the strength of the PA/NJ/DE Mid-Atlantic running community.  We also had extraordinary circumstances with thunderstorms and hope everyone got home safely on Saturday night.  For those who returned on Sunday for the rest of the competition, we thank you for coming back to get your race in.  If you have any further questions, please don't hesitate to email the office.

We wish the best of luck to Ajee Wilson, Joseph Manu, Joseph Amoah, and Daniela Velasco in the upcoming 2021 Olympics and Paralympics in Tokyo.

 
FINAL RESULTS

Men 100 Meter Dash
=========================
Name Age Team Finals Wind H#
=========================
Finals
1 Manu, Joseph Unattached 10.33 0.8 1
2 Bias Jr, James 27 Gstc 10.62 0.8 1
3 Epps, Salim 19 Unattached 10.65 0.8 1
4 Fletcher, Devonte 25 Hamteam Hunt 10.75 0.8 1
5 Garcia, Melique 29 Puma x Boston North 10.77 0.8 1
6 Price-Whitehead, Jaden 18 Ambler Olympic Club 10.78 0.8 1
7 Gallen, Drew 18 Maveric Athl 10.93 0.8 1
8 Kleppel, Justin 20 Unattached 10.96 +0.0 3
9 Cruz, Nikolas Ballistic Re 11.00 +0.0 3
10 Quarterman, Jr, Herbert 16 Camden Track Club 11.04 0.8 1
11 Thorpe, Vance 17 Ambler Olympic Club 11.07 1.2 2
12 Dukes, Damon 16 Camden Track Club 11.10 1.2 2
13 Jackson, Jermaine 17 Just Do It T,C 11.12 1.2 2
14 Dwight, Jermaine 29 Moore elite 11.14 1.2 2
15 Agbabiaka, Temitayo 20 Garden State 11.17 1.2 4
16 Pryor, Zach 17 Unattached 11.28 +0.0 3
17 Scott, Mahki First State 11.29 0.8 5
18 Hou, Kyle 21 Scompany 11.32 +0.0 3
19 Allen, Miles 17 Camden Track Club 11.33 1.2 2
20 Yang, Jeff 20 Unattached 11.37 1.2 2
21 Houghton, Graham 14 Unattached 11.45 1.2 4
22 Foster, Greg 16 Camden Track Club 11.47 1.2 2 11.464
23 Denson, Tyrell 16 Unattached 11.47 0.8 5 11.470
24 Hope, Tyler Pennington School 11.54 +0.0 3
25 Washington, Jayland 23 Maveric Athl 11.57 +0.0 3
26 Barnett, Taaj 27 Unattached 11.66 1.2 4 11.655
27 Schofield, Raheem 23 Unattached 11.66 1.2 2 11.658
28 Jones, Miles 17 Unattached 11.67 +0.0 3
29 Phillips, Sage First State 11.71 1.2 4 11.701
30 Jackson, Devin First State 11.71 1.2 4 11.709
31 Fitzgerald, Joel 23 Unattached 11.88 1.2 4
32 Blocker, Colin 18 Just Do It T,C 11.91 1.2 4
33 Bassett, Ian 20 Scompony 11.92 +0.0 3
34 Jeudy, Nicklaus 15 Ballistic Re 12.03 0.8 5
35 Miller, Kwame First State 12.07 0.4 6
36 Robinson, Esaias 15 Just Do It T,C 12.11 0.4 6
37 Henderson, Joshua 17 Just Do It T,C 12.15 0.8 5
38 Corcoran, Evan Kingsway TC 12.31 1.2 4
39 Lummus, Andrew 22 Unattached 12.40 0.8 5
40 Evans, David First State 12.43 0.4 6
41 Hugo, Pocholo 20 Garden State 12.98 0.4 6
42 Prabakaran, Vasanth 20 Scompany 13.22 1.2 2
43 Updale, Liam Woodbridge 13.25 0.4 6
44 Catipay, Marcus Woodbridge 14.46 0.4 6

Men 100 Meter Dash Masters
=========================
Name Age Team Finals Wind H#
=========================
1 Hanes, Norris 53 Unattached 11.62 0.5 1
2 Thorne, Gavin 50 Unattached 12.39 0.5 1
3 Oneill, Ross 51 Greater Phil 12.61 0.5 1
4 Humphrey, Ronald 62 Unattached 12.66 0.5 1
5 Lucien, Jacques 55 Gptc 12.86 0.5 1
6 Mitchell, Gerald 58 Unattached 13.00 0.5 1
7 Muhammad, Curtis 56 Unattached 13.59 0.7 2
8 Miles, Leroy 54 Unattached 13.72 0.5 1
9 Warren, Don 73 Unattached 14.12 0.7 2
10 Fears, Darryl 60 Unattached 14.35 0.5 1
11 Acolatse, Joachim 73 Unattached 15.25 0.7 2
12 Blair, Jeff 53 Unattached 15.27 0.7 2
13 Felton, Philip 72 Philadelphia 16.91 0.7 2
14 edelstein, fredric 78 Unattached 16.95 0.7 2
15 McClain, Randolph 72 Randolph McClain 17.25 0.7 2
16 Durkin, Jim 83 Philadelphia 27.09 0.7 2
17 Gilbert, Bruce 85 Unattached 30.90 0.7 2

Women 100 Meter Dash
=========================
Name Age Team Finals Wind H#
=========================
1 Clinkscale, Chante 18 Set The Pace 11.78 1.8 1
2 Abinusawa, Moforehan 17 Ambler Olympic Club 12.31 1.8 1
3 Brooks, Delaney 16 Unattached 12.39 1.8 1
4 Balon, Juliana 15 Unattached 12.43 1.8 1
5 Garcia-Beltran, Lucia 16 Trenton Track Club 12.49 0.7 2
6 Sharpe, Arianna 18 Sharpe Athletics 12.52 1.8 1
7 Clement, Dominique 16 Camden Track Club 12.77 0.7 2
8 Brown, Briyel 16 Camden Track Club 12.80 1.8 1
9 Carter, Olivia 18 Camden Track Club 12.88 1.8 1
10 Woolfolk, Alanna 15 Camden Track Club 13.00 0.7 2 12.991
11 Smith, Alanna 19 Unattached 13.00 1.8 1 12.993
12 McMillen, Heather 20 Hamteam Hunt 13.00 1.8 1 12.998
13 Molin, Jianna 15 Trenton Track Club 13.12 0.1 3
14 Simms, Lyee First State 13.17 0.1 3
15 Robinson, Kya 17 Camden Track Club 13.24 0.7 2
16 Hall, Mikayla 17 Unattached 13.30 0.7 2
17 Hsu, Marissa 20 Unattached 13.42 0.7 2
18 Essilfie, Naomi 17 Camden Track Club 13.50 0.1 3
19 Robinson, Shania 22 Blue Phoenix 13.53 0.7 2 13.526
20 Gibbons, Keira 14 Camden Track Club 13.53 0.1 3 13.530
21 Driver, Brooke 17 Trenton Track Club 13.57 0.1 3
22 Newman, Ashley 17 Hershey Blaze 13.58 0.7 2
23 Sudler-Brooks, Samiah First State 13.60 0.1 3
24 Zhou, Hannah 17 Unattached 13.61 0.1 3
25 Leonard, Kiara 17 Camden Track Club 14.10 0.1 3
26 Willis, Meredez Glassboro 14.41 1.8 4
27 Lewis, Julissa 14 JuMarah 14.58 0.1 3
28 Johnson, Amira First State 14.64 1.8 4
29 Brown, Erica 41 Unattached 14.66 1.8 4
30 Lowery, Hayley 16 Just Do It T,C 14.79 0.7 2
31 Hunter, Tashana 16 Just Do It T,C 14.93 1.8 4
32 Okereh, Tochi First State 15.09 1.8 4
33 Diallo, Famata 16 Just Do It T,C 15.93 1.8 4

Men 400 Meter Dash
====================
Name Age Team Finals H#
====================
1 Klenner, Julian 20 Maveric Athl 48.09 1
2 Noble Jr., Wesley 16 Metro Eagles 48.25 1
3 Tucker, Bryce 16 Camden Track Club 48.33 1
4 Boone, Tyler Roman Catholic 48.76 1
5 Green, Miles 21 Unattached 48.86 1
6 Adams, Stefan Zenith Velocity 49.17 4
7 Marc, Isaiah 17 Ambler Olympic Club 49.54 1
8 Hohney, Dallas Glassboro 49.58 1
9 Ingmar, Jacob 19 Unattached 50.15 1
10 Columbus, Michael 24 Garden State 50.66 2
11 McGrath, Connor 17 Unattached 50.86 4
12 Goettel, Ricky 33 Greater Phil 51.16 2
13 Belz, Chris 18 Unattached 51.18 2
14 Allen, Miles 17 Camden Track Club 52.45 2
15 Phillips, Sage First State 52.76 2
16 Difava, Giancarlo 16 Unattached 53.42 2
17 Thomas, Jordan First State 53.61 2
18 Scott, Mahki First State 53.79 2
19 Rosengarten, Philip 16 Unattached 54.55 3
20 Duodu, Gregory 20 Gstc 54.69 2
21 Geschwind, Josh 17 Unattached 55.16 3
22 Crowell, Ryan 18 Unattached 55.53 3
23 Jackson, Cornelius Woodbridge 55.67 3
24 Green, Julian 15 Camden Track Club 55.84 3
25 Clare, Hayden 17 Unattached 56.47 3
26 Boc, Jonathan 23 Blue Phoenix 56.64 3
27 Barry, D'Jibril 17 First State 56.97 3
28 Singh, Bikramjit Woodbridge 59.08 3
29 Martin, William 49 Greater Phil 1:03.14 4
30 Fannon, Dan 63 Philadelphia 1:08.97 4

Women 400 Meter Dash
====================
Name Age Team Finals H#
====================
1 Dean, Djassi 15 Camden Track Club 58.38 1
2 Marshall, Janelle 15 Camden Track Club 58.54 1
3 Jones, Chloe 15 Camden Track Club 59.53 1
4 Beasley, Dahlia 15 Camden Track Club 59.81 2
5 Hock, Willa 17 Unattached 1:01.29 1
6 Billman, Katherine 19 Unattached 1:02.52 2
7 Walker, Hasina 15 Camden Track Club 1:03.24 2
8 Newman, Ashley 17 Hershey Blaze 1:04.66 2
9 Tucker, Breyanna 16 Camden Track Club 1:05.85 2
10 Welch-Smith, Tamia 18 Unattached 1:06.27 1
11 Downey, Sophia 33 Unattached 1:07.06 2

Men 800 Meter Run
====================
Name Age Team Finals H#
====================
1 Downs, Robert Diadora 1:50.46 1
55.122 (55.122) 1:50.451 (55.329)
2 Erazo, George 29 Elitefeats/ 1:54.49 1
55.535 (55.535) 1:54.482 (58.947)
3 Fish, Brendan Peninsula TC 1:54.53 1
56.835 (56.835) 1:54.529 (57.694)
4 Applebaum, Elias 18 Unattached 1:55.79 1
56.583 (56.583) 1:55.790 (59.207)
5 St.Fort, Jalen 16 Rgj Sports 1:56.23 1
56.449 (56.449) 1:56.223 (59.774)
6 Tucker, Bryce 16 Camden Track Club 1:57.70 1
56.905 (56.905) 1:57.696 (1:00.791)
7 Wilson, Ajee adidas 1:57.85** 1
57.329 (57.329) 1:57.850 (1:00.521)

8 Kolaras, Drayton Pennington School 1:58.58 1
56.753 (56.753) 1:58.579 (1:01.826)
9 Williams, Mark 48 Garmin Runners 1:59.38 1
57.992 (57.992) 1:59.376 (1:01.384)
10 Johnson, Jelani 16 Metro Eagles 1:59.71 1
56.989 (56.989) 1:59.708 (1:02.719)
11 Talanov, Artem 27 Boston-North 2:00.10 1
57.547 (57.547) 2:00.097 (1:02.550)
12 Hartnett, William 17 Unattached 2:02.80 1
58.468 (58.468) 2:02.797 (1:04.329)
13 Frigura, Andrei 17 Ryan Raiders TC 2:05.74 1
58.881 (58.881) 2:05.734 (1:06.853)
14 Watson, Sammy adidas 2:07.23 2
1:02.186 (1:02.186) 2:07.226 (1:05.040)
15 Jeudy, Jaden 16 Ballistic Re 2:07.28 2
1:01.720 (1:01.720) 2:07.279 (1:05.559)
16 Walchinsky, Mark 42 Unattached 2:08.02 2
1:02.722 (1:02.722) 2:08.017 (1:05.295)
17 Coates, James 42 Unattached 2:08.53 2
1:03.167 (1:03.167) 2:08.530 (1:05.363)
18 Del Collo, Colton 16 Unattached 2:09.78 2
1:02.515 (1:02.515) 2:09.773 (1:07.258)
19 Stepanova, Julia 35 Unattached 2:10.76 2
1:02.868 (1:02.868) 2:10.753 (1:07.885)
20 Rosenberger, Riley 16 Unattached 2:11.12 2
1:03.803 (1:03.803) 2:11.114 (1:07.311)
21 Bell, Isaiah 17 Unattached 2:12.90 2
1:01.946 (1:01.946) 2:12.900 (1:10.954)

**broke existing facility record (Madeline Manning [Mims] 2:02.0y from 1972)

Women 800 Meter Run
====================
Name Age Team Finals H#
====================
1 Dallas, Katie 17 Unattached 2:14.06 1
1:07.654 (1:07.654) 2:14.059 (1:06.405)
2 Hock, Maggie 20 Unattached 2:14.23 1
1:08.124 (1:08.124) 2:14.229 (1:06.105)
3 DeLisi, Allison 15 Unattached 2:17.00 1
1:07.940 (1:07.940) 2:16.992 (1:09.052)
4 Rowe, Infinnatie 22 Infinite Flexx 2:17.34 2
1:04.167 (1:04.167) 2:17.338 (1:13.171)
5 Abernathy, Myla 17 Unattached 2:20.35 1
1:09.121 (1:09.121) 2:20.341 (1:11.220)
6 Updale, Melina Woodbridge 2:21.17 1
1:09.042 (1:09.042) 2:21.167 (1:12.125)
7 Padilla, Kenzie 15 Unattached 2:22.41 1
1:08.280 (1:08.280) 2:22.406 (1:14.126)
8 Jovanovic, Mila 16 Ambler Olympic Club 2:24.94 1
1:07.822 (1:07.822) 2:24.931 (1:17.109)
9 Schwalm, Alison 43 Gptc 2:29.42 2
1:11.177 (1:11.177) 2:29.414 (1:18.237)
10 White, Caroline 17 Bktc 2:30.93 1
1:08.895 (1:08.895) 2:30.927 (1:22.032)
11 Beasley, Amirah 18 Camden Track Club 2:33.53 2
1:10.432 (1:10.432) 2:33.529 (1:23.097)
12 Peterson, Christy 46 Greater Phil 2:41.83 2
1:19.168 (1:19.168) 2:41.827 (1:22.659)
13 Rupp, Jo 48 Unattached 2:45.22 2
1:23.385 (1:23.385) 2:45.217 (1:21.832)
14 Brooke, Maya Pennington School 2:52.21 2
1:18.852 (1:18.852) 2:52.210 (1:33.358)
15 Allen, Amirah First State 2:54.23 2
1:16.643 (1:16.643) 2:54.227 (1:37.584)
16 Raseo, Nejat 15 Just Do It T,C 3:52.70 2
1:33.860 (1:33.860) 3:52.699 (2:18.839)
17 Krusch, Stephanie 29 Unattached 4:19.86 2
2:02.686 (2:02.686) 4:19.854 (2:17.168)

Men 200 Meter Dash
========================
Name Age Team Finals Wind H#
========================
1 Epps, Salim 19 Unattached 21.69 +0.0 1
2 Fletcher, Devonte 25 Hamteam Hunt 21.74 +0.0 1
3 Adams, Stefan Zenith Velocity 22.08 +0.0 1
4 Marc, Isaiah 17 Ambler Olympic Club 22.35 +0.0 1
5 Carter, Demitri 17 Delaware Eli 22.40 +0.0 1
6 Green, Miles 21 Unattached 22.53 -3.2 3
7 Boone, Tyler Roman Catholic 22.62 +0.0 2
8 Quarterman, Jr, Herbert 16 Camden Track Club 22.74 +0.0 2
9 Jackson, Jermaine 17 Just Do It T,C 22.78 -3.2 3
10 Cruz, Nikolas Ballistic Re 22.81 +0.0 2
11 Thorpe, Vance 17 Ambler Olympic Club 22.90 +0.0 2
12 Pryor, Zach 17 Unattached 23.03 +0.0 1
13 summers, jaci 16 Unattached 23.24 +0.0 2
14 Foster, Greg 16 Camden Track Club 23.43 +0.0 2
15 Hou, Kyle 21 Scompany 23.45 +0.0 2
16 Thomas, Ayron 16 Metro Eagles 23.47 +0.0 1
17 Denson, Tyrell 16 Unattached 23.52 -3.2 3
18 Simpson, Brandon 15 Metro Eagles 24.09 +0.0 2
19 Jeudy, Nicklaus 15 Ballistic Re 24.40 -3.2 3
20 Green, Julian 15 Camden Track Club 24.41 -3.2 3
21 Dieguez, Omar Woodbridge 24.94 -3.2 3
22 Robinson, Esaias 15 Just Do It T,C 25.03 -3.2 3
23 Jackson, Cornelius Woodbridge 25.13 -3.2 3

Men 200 Meter Dash Masters
======================
Name Age Team Finals Wind
======================
1 Thorne, Gavin 50 Unattached 25.78 0.2
2 Mitchell, Gerald 58 Unattached 26.66 0.2
3 Blair, Jeff 53 Unattached 31.76 0.2

Women 200 Meter Dash
========================
Name Age Team Finals Wind H#
========================
1 Clinkscale, Chante 18 Set The Pace 24.77 -0.8 1
2 Sharpe, Arianna 18 Sharpe Athletics 25.54 -0.8 1
3 Marshall, Janelle 15 Camden Track Club 25.91 -0.8 1
4 Garcia-Beltran, Lucia 16 Trenton Track Club 25.98 0.5 2
5 Jones, Chloe 15 Camden Track Club 26.09 -0.8 1
6 Clement, Dominique 16 Camden Track Club 26.17 0.5 2
7 Balon, Juliana 15 Unattached 26.21 -0.8 1
8 Brown, Briyel 16 Camden Track Club 26.42 -0.8 1
9 Dean, Djassi 15 Camden Track Club 26.78 -0.8 1 26.771
10 Hock, Willa 17 Unattached 26.78 0.5 2 26.775
11 Woolfolk, Alanna 15 Camden Track Club 26.85 0.5 2
12 McMillen, Heather 20 Hamteam Hunt 26.95 -0.8 1
13 Beasley, Dahlia 15 Camden Track Club 27.03 +0.0 3
14 Smith, Alanna 19 Unattached 27.75 -0.8 1
15 Driver, Brooke 17 Trenton Track Club 27.78 +0.0 3
16 Robinson, Kya 17 Camden Track Club 27.79 0.5 2
17 Molin, Jianna 15 Trenton Track Club 28.11 0.8 4
18 Essilfie, Naomi 17 Camden Track Club 28.17 0.5 2
19 Gibbons, Keira 14 Camden Track Club 28.19 +0.0 3
20 Newman, Ashley 17 Hershey Blaze 28.79 0.5 2
21 Allen, Amirah First State 28.84 +0.0 3
22 Welch-Smith, Tamia 18 Unattached 28.88 0.5 2
23 White, Caroline 17 Bktc 28.98 0.5 2
24 Downey, Sophia 33 Unattached 29.08 +0.0 3
25 McFarland, Kelsey 16 Ballistic Re 30.24 0.8 4
26 Lewis, Julissa 14 JuMarah 30.75 0.8 4
27 Hunter, Tashana 16 Just Do It T,C 31.70 0.8 4
28 McFarland, Brooke 14 Ballistic Re 31.75 0.8 4
29 Lowery, Hayley 16 Just Do It T,C 31.96 +0.0 3
30 Brown, Erica 41 Unattached 34.00 0.8 4

Men 1 Mile Run
====================
Name Age Team Finals H#
====================
1 McSolla, Dan 24 Battle Road TC 4:05.12 1
1:02.625 (1:02.625) 2:03.125 (1:00.500) 3:03.991 (1:00.866) 4:05.120 (1:01.129)
2 Lewis, John 24 Tfcusa 4:06.34 1
1:02.107 (1:02.107) 2:02.620 (1:00.513) 3:03.535 (1:00.915) 4:06.340 (1:02.805)
3 Castro Arias, John 20 TeamUUAPR 4:10.04 1
1:03.481 (1:03.481) 2:05.633 (1:02.152) 3:09.431 (1:03.798) 4:10.033 (1:00.602)
4 Santana, Alfredo Unattached 4:10.04 1
1:03.246 (1:03.246) 2:05.467 (1:02.221) 3:09.256 (1:03.789) 4:10.038 (1:00.782)
5 Minors, Dage 25 Bermuda 4:11.06 1
1:02.185 (1:02.185) 2:02.850 (1:00.665) 3:05.524 (1:02.674) 4:11.054 (1:05.530)
6 Amell, Tristan 17 Unattached 4:15.66 1
1:03.831 (1:03.831) 2:07.860 (1:04.029) 3:13.888 (1:06.028) 4:15.658 (1:01.770)
7 Bunz, Benedikt Peninsula TC 4:16.19 1
1:02.932 (1:02.932) 2:06.002 (1:03.070) 3:11.470 (1:05.468) 4:16.185 (1:04.715)
8 Riley, Christopher 17 Unattached 4:16.43 1
1:02.772 (1:02.772) 2:06.579 (1:03.807) 3:13.140 (1:06.561) 4:16.423 (1:03.283)
9 McCurry, Patrick 27 Philadelphia 4:19.98 1
1:02.500 (1:02.500) 2:04.404 (1:01.904) 3:12.157 (1:07.753) 4:19.975 (1:07.818)
10 Matuszak, Paul 35 Philadelphia 4:20.81 1
1:04.126 (1:04.126) 2:06.862 (1:02.736) 3:13.604 (1:06.742) 4:20.807 (1:07.203)
11 McGrath, Colin 34 Unattached 4:21.35 1
1:04.465 (1:04.465) 2:07.970 (1:03.505) 3:15.749 (1:07.779) 4:21.346 (1:05.597)
12 McCarey, David 31 Unattached 4:24.43 1
1:04.948 (1:04.948) 2:08.737 (1:03.789) 3:17.446 (1:08.709) 4:24.422 (1:06.976)
13 Walkush, Declan 21 Philadelphia 4:28.56 2
1:09.822 (1:09.822) 2:18.568 (1:08.746) 3:25.157 (1:06.589) 4:28.552 (1:03.395)
14 Vernon, George 31 Unattached 4:33.49 2
1:10.023 (1:10.023) 2:18.976 (1:08.953) 3:25.398 (1:06.422) 4:33.483 (1:08.085)
15 Applebaum, Elias 18 Unattached 4:35.75 2
1:09.661 (1:09.661) 2:18.788 (1:09.127) 3:29.450 (1:10.662) 4:35.745 (1:06.295)
16 Heineman, Jeffrey Kingsway TC 4:35.78 2
1:09.437 (1:09.437) 2:19.191 (1:09.754) 3:28.839 (1:09.648) 4:35.775 (1:06.936)
17 Smith, Cory 42 Hoka Aggies 4:40.43 2
1:12.444 (1:12.444) 2:24.009 (1:11.565) 3:34.492 (1:10.483) 4:40.421 (1:05.929)
18 MacNeill, Andrew 39 F&M Track Club 4:55.66 2
1:13.669 (1:13.669) 2:28.187 (1:14.518) 3:42.470 (1:14.283) 4:55.651 (1:13.181)
19 Ormilon, Joshua Woodbridge 5:01.34 2
1:12.902 (1:12.902) 2:29.341 (1:16.439) 3:48.555 (1:19.214) 5:01.333 (1:12.778)
20 Moffitt, Adam 35 Unattached 5:02.13 2
1:13.233 (1:13.233) 2:29.632 (1:16.399) 3:48.968 (1:19.336) 5:02.126 (1:13.158)
21 Garfield, Bradley 42 Furthur Trai 5:22.62 2
1:18.528 (1:18.528) 2:40.804 (1:22.276) 4:05.642 (1:24.838) 5:22.613 (1:16.971)
22 Jeudy, Jaden 16 Ballistic Re 5:23.47 2
1:17.424 (1:17.424) 2:40.372 (1:22.948) 4:05.312 (1:24.940) 5:23.463 (1:18.151)
23 Caffrey, Ryan 39 Unattached 5:55.23 2
1:19.334 (1:19.334) 2:47.686 (1:28.352) 4:23.348 (1:35.662) 5:55.221 (1:31.873)
-- Downs, Robert Diadora DNF 1
1:01.867 (1:01.867) 2:02.356 (1:00.489)

Women 1 Mile Run
=================
Name Age Team Finals
=================
1 Wilson, Ajee adidas 4:43.21
1:12.345 (1:12.345) 2:24.871 (1:12.526) 3:34.880 (1:10.009) 4:43.203 (1:08.323)
2 Farrow, Ersula Garden State 4:50.39
1:12.161 (1:12.161) 2:25.194 (1:13.033) 3:36.220 (1:11.026) 4:50.385 (1:14.165)
3 Evans, Maddy 30 Unattached 4:55.88
1:14.626 (1:14.626) 2:29.322 (1:14.696) 3:45.817 (1:16.495) 4:55.875 (1:10.058)
4 Montgomery, Ashley 25 Cstc Elite/T 4:56.82
1:14.200 (1:14.200) 2:27.905 (1:13.705) 3:42.903 (1:14.998) 4:56.817 (1:13.914)
5 Scott, Sascha 45 Syracuse Track Club 4:56.88
1:13.889 (1:13.889) 2:27.759 (1:13.870) 3:43.233 (1:15.474) 4:56.877 (1:13.644)
6 Figueroa Rivera, Angelin 27 Puerto Rico 4:59.48
1:13.762 (1:13.762) 2:26.554 (1:12.792) 3:43.049 (1:16.495) 4:59.478 (1:16.429)
7 Velasco, Daniela 25 Mexico Hermo 5:12.20
1:16.777 (1:16.777) 2:35.838 (1:19.061) 3:55.185 (1:19.347) 5:12.195 (1:17.010)
8 Fragola, Jessica 39 Furthur Trai 5:13.56
1:18.201 (1:18.201) 2:35.374 (1:17.173) 3:54.530 (1:19.156) 5:13.557 (1:19.027)
9 Antinucci, Laura 29 F&M Track Club 5:19.35
1:19.148 (1:19.148) 2:39.987 (1:20.839) 4:00.471 (1:20.484) 5:19.343 (1:18.872)
10 Roberts, Olivia 18 Unattached 5:30.54
1:19.334 (1:19.334) 2:44.694 (1:25.360) 4:10.233 (1:25.539) 5:30.535 (1:20.302)
11 Huang, Dorcas 27 Unattached 5:31.07
1:23.104 (1:23.104) 2:47.063 (1:23.959) 4:11.344 (1:24.281) 5:31.066 (1:19.722)
12 Ita, Meagan 30 Philly Surge 5:38.92
1:23.542 (1:23.542) 2:49.353 (1:25.811) 4:16.661 (1:27.308) 5:38.911 (1:22.250)
13 Sandler, Rachel 38 Unattached 5:43.76
1:23.351 (1:23.351) 2:48.831 (1:25.480) 4:16.491 (1:27.660) 5:43.754 (1:27.263)
14 Ortiz, Crystal 20 Blue Phoenix 5:53.01
1:20.735 (1:20.735) 2:50.051 (1:29.316) 4:21.687 (1:31.636) 5:53.005 (1:31.318)
15 Cuiule, Cynthia 30 Philadelphia 6:32.47
1:27.592 (1:27.592) 3:02.982 (1:35.390) 4:46.702 (1:43.720) 6:32.467 (1:45.765)
16 Krusch, Stephanie 29 Unattached 10:21.25
2:27.536 (2:27.536) 5:05.882 (2:38.346) 7:48.821 (2:42.939) 10:21.244 (2:32.423)

Mixed 5000 Meter Run
=================
Name Age Team Finals
=================
1 Quilty, Brian M31 Breakneck TC 15:14.55
35.470 (35.470) 1:49.883 (1:14.413) 3:02.237 (1:12.354) 4:14.131 (1:11.894)
5:26.687 (1:12.556) 6:40.592 (1:13.905) 7:55.748 (1:15.156) 9:10.671 (1:14.923)
10:25.768 (1:15.097) 11:41.369 (1:15.601) 12:56.013 (1:14.644) 14:07.745 (1:11.732)
15:14.548 (1:06.803)
2 Dorsey, David M26 Unattached 15:19.82
34.477 (34.477) 1:48.104 (1:13.627) 3:00.285 (1:12.181) 4:12.859 (1:12.574)
5:24.737 (1:11.878) 6:37.230 (1:12.493) 7:51.954 (1:14.724) 9:08.157 (1:16.203)
10:24.566 (1:16.409) 11:40.905 (1:16.339) 12:57.241 (1:16.336) 14:12.611 (1:15.370)
15:19.813 (1:07.202)
3 Cooke, Thomas M Kingsway TC 15:24.12
35.066 (35.066) 1:49.508 (1:14.442) 3:01.654 (1:12.146) 4:12.313 (1:10.659)
5:23.344 (1:11.031) 6:35.323 (1:11.979) 7:47.764 (1:12.441) 9:01.646 (1:13.882)
10:17.072 (1:15.426) 11:34.662 (1:17.590) 12:53.454 (1:18.792) 14:11.420 (1:17.966)
15:24.117 (1:12.697)
4 Clevenger, Seth M17 Haddonfield 16:06.49
33.814 (33.814) 1:47.526 (1:13.712) 3:01.058 (1:13.532) 4:13.663 (1:12.605)
5:28.689 (1:15.026) 6:47.420 (1:18.731) 8:08.192 (1:20.772) 9:29.054 (1:20.862)
10:50.567 (1:21.513) 12:11.966 (1:21.399) 13:33.641 (1:21.675) 14:53.348 (1:19.707)
16:06.488 (1:13.140)
5 Mallard, Christopher M30 Furthur Trai 16:20.19
37.277 (37.277) 1:53.055 (1:15.778) 3:10.469 (1:17.414) 4:27.972 (1:17.503)
5:44.996 (1:17.024) 7:03.541 (1:18.545) 8:23.169 (1:19.628) 9:41.769 (1:18.600)
11:02.703 (1:20.934) 12:23.997 (1:21.294) 13:45.941 (1:21.944) 15:05.009 (1:19.068)
16:20.188 (1:15.179)
6 Ali, Saabir M20 Unattached 16:57.03
38.895 (38.895) 2:00.300 (1:21.405) 3:18.038 (1:17.738) 4:38.272 (1:20.234)
5:57.402 (1:19.130) 7:21.992 (1:24.590) 8:46.922 (1:24.930) 10:11.869 (1:24.947)
11:37.937 (1:26.068) 13:03.804 (1:25.867) 14:28.296 (1:24.492) 15:48.105 (1:19.809)
16:57.021 (1:08.916)
7 Barnhisel, Jonathan M17 Unattached 17:09.85
34.810 (34.810) 1:48.720 (1:13.910) 3:01.673 (1:12.953) 4:16.344 (1:14.671)
5:35.821 (1:19.477) 6:58.078 (1:22.257) 8:23.621 (1:25.543) 9:47.902 (1:24.281)
11:16.529 (1:28.627) 12:42.367 (1:25.838) 14:13.696 (1:31.329) 15:42.340 (1:28.644)
17:09.844 (1:27.504)
8 Falsone, Nicholas M18 Unattached 17:17.40
39.838 (39.838) 2:02.666 (1:22.828) 3:23.737 (1:21.071) 4:46.370 (1:22.633)
6:11.955 (1:25.585) 7:37.416 (1:25.461) 9:03.913 (1:26.497) 10:30.570 (1:26.657)
11:57.380 (1:26.810) 13:19.882 (1:22.502) 14:42.724 (1:22.842) 16:03.374 (1:20.650)
17:17.396 (1:14.022)
9 Romea, Ian M16 Unattached 17:20.35
38.000 (38.000) 1:59.766 (1:21.766) 3:20.091 (1:20.325) 4:41.423 (1:21.332)
6:03.437 (1:22.014) 7:27.072 (1:23.635) 8:52.048 (1:24.976) 10:18.261 (1:26.213)
11:44.216 (1:25.955) 13:11.056 (1:26.840) 14:39.296 (1:28.240) 16:05.235 (1:25.939)
17:20.349 (1:15.114)
10 Jellig, Donnie M16 Haddonfield 17:23.21
38.292 (38.292) 2:00.089 (1:21.797) 3:20.457 (1:20.368) 4:41.844 (1:21.387)
6:03.825 (1:21.981) 7:28.456 (1:24.631) 8:54.204 (1:25.748) 10:20.890 (1:26.686)
11:48.358 (1:27.468) 13:14.665 (1:26.307) 14:41.750 (1:27.085) 16:05.659 (1:23.909)
17:23.205 (1:17.546)
11 Barrett, Tyler M23 Unattached 17:27.90
38.494 (38.494) 1:59.445 (1:20.951) 3:19.796 (1:20.351) 4:41.143 (1:21.347)
